# Doublehead Lodge – 6 Bedroom Vacation Rental in Pigeon Forge, TN | Key Getaways

Spacious Pigeon Forge cabin near Dollywood! Features 6 bedrooms (all w/ private baths), 2 half baths, an indoor pool, hot tub, arcade games & 3-level deck. Perfect for family fun or group getaways. Minutes from the Great Smoky Mountains, The Island, & top attractions.  This is only 4 minutes from the Pigeon Forge Parkway!! Enjoy smart TVs, BBQ grill, fast WiFi & cozy gathering spaces. Your hosts provide quick communication & local tips to make your stay unforgettable!

**Property URL**: https://www.keygetaways.com/property/665605231563770657/doublehead-lodge
**Markdown URL**: https://www.keygetaways.com/property/665605231563770657/doublehead-lodge.md

## Property Overview
- **Sleeps**: 16 guests
- **Bedrooms**: 6 bedrooms
- **Bathrooms**: 6.5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $200 - $1,129 (before taxes and fees)
- **Next Available**: June 12, 2026
- **Available Days**: 26 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 29, 2026: $318 (Not Available) (2 night min)
  - May 30, 2026: $304 (Not Available) (2 night min)
  - May 31, 2026: $150 (Not Available) (2 night min)
  - Jun 1, 2026: $293 (Not Available) (4 night min)
  - Jun 2, 2026: $455 (Not Available) (4 night min)
  - Jun 3, 2026: $464 (Not Available) (4 night min)
  - Jun 4, 2026: $504 (Not Available) (4 night min)
  - Jun 5, 2026: $560 (Not Available) (4 night min)
  - Jun 6, 2026: $525 (Not Available) (4 night min)
  - Jun 7, 2026: $800 (Not Available) (4 night min)
  - Jun 8, 2026: $800 (Not Available) (4 night min)
  - Jun 9, 2026: $800 (Not Available) (4 night min)
  - Jun 10, 2026: $800 (Not Available) (4 night min)
  - Jun 11, 2026: $491 (Not Available) (4 night min)
  - Jun 12, 2026: $427 (Available) (4 night min)
  - Jun 13, 2026: $849 (Available) (5 night min)
  - Jun 14, 2026: $660 (Available) (5 night min)
  - Jun 15, 2026: $660 (Available) (5 night min)
  - Jun 16, 2026: $689 (Available) (5 night min)
  - Jun 17, 2026: $712 (Available) (5 night min)
  - Jun 18, 2026: $792 (Available) (5 night min)
  - Jun 19, 2026: $1,129 (Available) (5 night min)
  - Jun 20, 2026: $995 (Available) (5 night min)
  - Jun 21, 2026: $660 (Available) (5 night min)
  - Jun 22, 2026: $660 (Available) (5 night min)
  - Jun 23, 2026: $200 (Available) (4 night min)
  - Jun 24, 2026: $795 (Not Available) (5 night min)
  - Jun 25, 2026: $880 (Not Available) (5 night min)
  - Jun 26, 2026: $1,199 (Not Available) (5 night min)
  - Jun 27, 2026: $1,084 (Not Available) (5 night min)
  - Jun 28, 2026: $790 (Not Available) (5 night min)
  - Jun 29, 2026: $382 (Available) (4 night min)
  - Jun 30, 2026: $966 (Available) (3 night min)
  - Jul 1, 2026: $1,025 (Available) (3 night min)
  - Jul 2, 2026: $841 (Available) (3 night min)
  - Jul 3, 2026: $1,250 (Not Available) (3 night min)
  - Jul 4, 2026: $1,250 (Not Available) (3 night min)
  - Jul 5, 2026: $720 (Not Available) (3 night min)
  - Jul 6, 2026: $720 (Not Available) (3 night min)
  - Jul 7, 2026: $838 (Not Available) (3 night min)
  - Jul 8, 2026: $895 (Not Available) (3 night min)
  - Jul 9, 2026: $990 (Not Available) (3 night min)
  - Jul 10, 2026: $500 (Not Available) (4 night min)
  - Jul 11, 2026: $1,250 (Not Available) (5 night min)
  - Jul 12, 2026: $825 (Not Available) (5 night min)
  - Jul 13, 2026: $825 (Not Available) (5 night min)
  - Jul 14, 2026: $905 (Not Available) (5 night min)
  - Jul 15, 2026: $923 (Not Available) (5 night min)
  - Jul 16, 2026: $997 (Not Available) (5 night min)
  - Jul 17, 2026: $1,250 (Not Available) (5 night min)
  - Jul 18, 2026: $1,250 (Not Available) (5 night min)
  - Jul 19, 2026: $825 (Available) (2 night min)
  - Jul 20, 2026: $500 (Available) (2 night min)
  - Jul 21, 2026: $962 (Not Available) (5 night min)
  - Jul 22, 2026: $964 (Not Available) (5 night min)
  - Jul 23, 2026: $986 (Not Available) (5 night min)
  - Jul 24, 2026: $1,250 (Not Available) (5 night min)
  - Jul 25, 2026: $1,250 (Not Available) (5 night min)
  - Jul 26, 2026: $790 (Not Available) (5 night min)
  - Jul 27, 2026: $790 (Not Available) (5 night min)
  - Jul 28, 2026: $912 (Not Available) (5 night min)
  - Jul 29, 2026: $874 (Not Available) (5 night min)
  - Jul 30, 2026: $887 (Not Available) (5 night min)
  - Jul 31, 2026: $1,300 (Not Available) (4 night min)
  - Aug 1, 2026: $885 (Not Available) (5 night min)
  - Aug 2, 2026: $450 (Available) (5 night min)
  - Aug 3, 2026: $800 (Available) (5 night min)
  - Aug 4, 2026: $800 (Available) (5 night min)
  - Aug 5, 2026: $800 (Available) (5 night min)
  - Aug 6, 2026: $800 (Available) (5 night min)
  - Aug 7, 2026: $300 (Available) (4 night min)
  - Aug 8, 2026: $1,050 (Not Available) (7 night min)
  - Aug 9, 2026: $304 (Not Available) (4 night min)
  - Aug 10, 2026: $389 (Not Available) (4 night min)
  - Aug 11, 2026: $480 (Not Available) (4 night min)
  - Aug 12, 2026: $486 (Not Available) (4 night min)
  - Aug 13, 2026: $332 (Not Available) (4 night min)
  - Aug 14, 2026: $473 (Not Available) (4 night min)
  - Aug 15, 2026: $600 (Available) (4 night min)
  - Aug 16, 2026: $174 (Not Available) (4 night min)
  - Aug 17, 2026: $224 (Not Available) (4 night min)
  - Aug 18, 2026: $279 (Not Available) (4 night min)
  - Aug 19, 2026: $286 (Not Available) (4 night min)
  - Aug 20, 2026: $308 (Not Available) (4 night min)
  - Aug 21, 2026: $277 (Available) (4 night min)
  - Aug 22, 2026: $419 (Not Available) (4 night min)
  - Aug 23, 2026: $170 (Not Available) (4 night min)
  - Aug 24, 2026: $205 (Not Available) (4 night min)
  - Aug 25, 2026: $255 (Not Available) (4 night min)
  - Aug 26, 2026: $255 (Not Available) (4 night min)
  - Aug 27, 2026: $276 (Not Available) (4 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Pigeon Forge, TN, US
- **Postal Code**: 37863
- **Coordinates**: 35.75632296, -83.54958069
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


### Bedroom 5


### Bedroom 6


### Bedroom 7


### Bedroom 8


## Amenities
- MOVIE_THEATER
- POOL_OUTDOOR
- FIRE_PLACE
- PATIO
- BED_LINENS
- BODY_SOAP
- CARBON_MONOXIDE_DETECTOR
- CEILING_FAN
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DISHES
- DISHWASHER
- DRYER
- EXTRA_PILLOWS
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREEZER
- HAIR_DRYER
- HAMMOCK
- HEATING
- HOT_WATER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- STOVE
- TOASTER
- TV
- WASHER
- WIFI
- AIR_CONDITIONING
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS
- CLEANING_SUPPLIES
- DINING_TABLE
- FREE_PARKING
- HANGERS
- JACUZZI
- DEDICATED_WORKSPACE
- OUTDOOR_SEATING
- WARDROBE
- WINE_GLASSES

## Reviews
This property has 11 reviews with an average rating of 9.4/5.

### Recent Reviews
- **Amanda Turner**: "Great stay and close to everything! We had a great time and the cabin was great!" (10/5)
- **Amanda Nichols**: "We had a great time. We had grandchildren that loved the pool and the theater room. The bedrooms were spacious and comfortable . Any problems that we had were quickly addressed by our host. I would highly recommend staying here" (10/5)
- **Sheree Robinson**: "My stay was sooo nice. Im glad i chose this cabin. Coming from Wisconsin in the cold to the indoor pool and hot tub was everything. My kids enjoyed it alot and i was happy to put a smile on their faces. The location was perfect! We took advantage of all the things to do and sight see. I even did some shopping. The place was clean, comfortable, and worth it. I will be back again and again and again! It was beyond AMAZING! i highly recommend this cabin!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Key Getaways app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 665605231563770657
- **Property Slug**: doublehead-lodge

## Booking Information
For more information and to book this property, visit:
https://www.keygetaways.com/property/665605231563770657/doublehead-lodge

Or contact Key Getaways customer service for assistance.

---

*Last modified: 2026-05-29*
*This markdown file is generated automatically for AI agents and search engines.*
